WINNERS
2025/26 and 2026/2027 Season Winning Tickets
The jackpot totals reflect the total raffle sales for that game. The winner will receive 50% of the displayed jackpot total for that game.
If you have previously purchased tickets through Sask 50/50, you may receive future communications regarding lotteries and charitable fundraising activities. You may unsubscribe at any time using the methods provided in the communication.
| Date | Organization | Raffle | Winning Ticket | Jackpot | Claimed |
|---|---|---|---|---|---|
| November 10, 2026 | Saskatoon Blades | Blades VS Pats | B1-920773 | $25,950 | Yes |
| November 6, 2026 | Saskatoon Blades | Blades VS Hitmen | B2-826690 | $15,920 | Yes |
| October 31, 2026 | Saskatoon Blades | Blades VS Thunderbirds | B4-750560 | $12,400 | Yes |
| October 21, 2026 | Saskatoon Blades | Blades VS Silvertips | B4-618920 | $7,790 | Yes |
| October 17, 2026 | Saskatoon Blades | Blades VS Warriors | B4-532443 | $12,620 | Yes |
| October 10, 2026 | Saskatoon Blades | Blades VS Pats | B3-412140 | $19,650 | Yes |
| October 9, 2026 | Saskatoon Blades | Blades VS Warriors | B2-319231 | $10,080 | Yes |
| October 2, 2026 | Saskatoon Blades | Blades VS Rebels | B3-264317 | $83,145 | Yes |
| September 26, 2026 | Saskatoon Blades | Blades VS Raiders | B1-142005 | $33,190 | Yes |
| September 19, 2026 | Saskatchewan Community Foundation | Reilly Ingram Memorial Golf Tournament | D-1331 | $1,175 | Yes |
| April 25, 2026 | Saskatchewan Rush | Rush VS Rock | C3-1099080 | $35,160 | Yes |
| April 18, 2026 | Saskatchewan Rush | Rush VS Rock | C3-982729 | $50,280 | Yes |
| April 15, 2026 | Saskatoon Blades | VS Prince Albert Raiders | C30-3711015 | $41,560 | Yes |
| April 14, 2026 | Saskatoon Blades | VS Prince Albert Raiders | C30-3702007 | $44,580 | Yes |
| April 11, 2026 | Saskatchewan Rush | Rush VS Mammoth | C3-871703 | $30,990 | Yes |
| April 5, 2026 | Saskatoon Blades | VS Edmonton Oil Kings | B20-3700741 | $20,000 | Yes |
| April 1, 2026 | Saskatoon Blades | VS Edmonton Oil Kings | B20-3615557 | $18,610 | Yes |
| March 31, 2026 | Saskatoon Blades | VS Edmonton Oil Kings | C30-3513144 | $15,260 | Yes |
| March 28, 2026 | Saskatchewan Rush | Rush VS Bandits | B2-785928 | $33,170 | Yes |
| March 21, 2026 | Saskatoon Blades | VS Prince Albert Raiders | B20-3540222 | $43,620 | Yes |
| March 18, 2026 | Saskatoon Blades | VS Brandon Wheat Kings | B20-3305272 | $6,470 | Yes |
| March 14, 2026 | Saskatchewan Rush | Rush VS Seals | B2-678849 | $32,740 | Yes |
| March 13, 2026 | Saskatoon Blades | VS Swift Current Broncos | C30-3223099 | $9,940 | Yes |
| March 6, 2026 | Saskatoon Blades | VS Moose Jaw Warriors | C30-3127024 | $12,410 | Yes |
| March 4, 2026 | Saskatoon Blades | VS Red Deer Rebels | C30-3016558 | $6,110 | Yes |
| February 27, 2026 | Saskatoon Blades | VS Prince George Cougars | C30-2912720 | $13,090 | Yes |
| February 25, 2026 | Saskatoon Blades | VS Penticton Vees | B20-2824735 | $7,990 | Yes |
| February 14, 2026 | Saskatchewan Rush | Rush VS Warriors | C3-588093 | $35,740 | Yes |
| February 13, 2026 | Saskatoon Blades | VS Swift Current Broncos | C30-2730817 | $10,020 | Yes |
| February 11, 2026 | Saskatoon Blades | VS Regina Pats | B20-2614947 | $6,590 | Yes |
| February 7, 2026 | Saskatoon Blades | VS Lethbridge Hurricanes | B20-2508031 | $8,420 | Yes |
| February 3, 2026 | Saskatoon Blades | VS Calgary Hitmen | C30-2404471 | $4,920 | Yes |
| February 1, 2026 | Saskatoon Blades | VS Prince Albert Raiders | B20-2346058 | $15,770 | Yes |
| January 23, 2026 | Saskatoon Blades | VS Medicine Hat Tigers | C30-2219870 | $9,420 | Yes |
| January 21, 2026 | Saskatoon Blades | VS Victoria Royals | C30-2118533 | $7,020 | Yes |
| January 17, 2026 | Saskatchewan Rush | Rush VS Firewolves | C3-438759 | $30,360 | Yes |
| January 16, 2026 | Saskatoon Blades | VS Swift Current Broncos | B20-2003293 | $9,180 | Yes |
| January 14, 2026 | Saskatoon Blades | VS Brandon Wheat Kings | C30-1900963 | $5,950 | Yes |
| January 9, 2026 | Saskatoon Blades | VS Edmonton Oil Kings | C30-1807531 | $9,510 | Yes |
| January 3, 2026 | Saskatoon Blades | VS Brandon Wheat Kings | C30-1719881 | $10,000 | Yes |
| January 2, 2026 | Saskatchewan Rush | Rush VS Thunderbirds | C3-383887 | $27,330 | Yes |
| December 27, 2025 | Saskatoon Blades | VS Regina Pats | C30-1606220 | $17,960 | Yes |
| December 20, 2025 | Saskatchewan Rush | Rush VS Swarm | C3-226725 | $22,450 | Yes |
| December 17, 2025 | Saskatoon Blades | VS Kelowna Rockets | C30-1502862 | $2,850 | Yes |
| December 14, 2025 | Saskatoon Blades | VS Prince Albert Raiders | C30-1420138 | $8,560 | Yes |
| December 12, 2025 | Saskatoon Blades | VS Lethbridge Hurricanes | B20-1300506 | $5,900 | Yes |
| December 7, 2025 | Saskatoon Blades | VS Regina Pats | B20-1212406 | $6,910 | Yes |
| December 6, 2025 | Saskatchewan Rush | Rush VS Roughnecks | R50-149897 | $54,400 | Yes |
| November 28, 2025 | Saskatoon Blades | VS Medicine Hat Tigers | B20-1101503 | $9,450 | Yes |
| November 22, 2025 | Saskatoon Blades | VS Brandon Wheat Kings | B20-1022960 | $8,520 | Yes |
| November 21, 2025 | Saskatoon Blades | VS Swift Current Broncos | B20-904517 | $7,340 | Yes |
| November 8, 2025 | Saskatoon Blades | VS Calgary Hitmen | C30-812004 | $7,600 | Yes |
| November 7, 2025 | Saskatoon Blades | VS Moose Jaw Warriors | B20-718616 | $9,290 | Yes |
No matching winner was found.
Please note:
The jackpot totals reflect the total raffle sales for that game. The winner will receive 50% of the displayed jackpot total for that game.